Migration Planner
Domains where switching registrar saves money — compared across all 14 registrars.
Potential Annual Saving
$121.14
Domains to Migrate
12
Already Optimal
0
Missing Price Data
0
Migration Candidates — sorted by saving
| Domain | Current Registrar | Current Cost/yr | Best Alternative | Best Price/yr | Annual Saving | |
|---|---|---|---|---|---|---|
| sillygoat.fun | GoDaddy | $29.99 | Sav | $14.99 | +$15.00/yr | Transfer → |
| capradesk.com | GoDaddy | $19.99 | Sav | $8.49 | +$11.50/yr | Transfer → |
| capraseed.com | GoDaddy | $19.99 | Sav | $8.49 | +$11.50/yr | Transfer → |
| fibrology.com | GoDaddy | $19.99 | Sav | $8.49 | +$11.50/yr | Transfer → |
| juntoplan.com | GoDaddy | $19.99 | Sav | $8.49 | +$11.50/yr | Transfer → |
| nobelcv.com | GoDaddy | $19.99 | Sav | $8.49 | +$11.50/yr | Transfer → |
| quantcapra.com | GoDaddy | $19.99 | Sav | $8.49 | +$11.50/yr | Transfer → |
| redcapra.com | GoDaddy | $19.99 | Sav | $8.49 | +$11.50/yr | Transfer → |
| sillygoatlabs.com | GoDaddy | $19.99 | Sav | $8.49 | +$11.50/yr | Transfer → |
| forcefibreservices.fr | GoDaddy | $14.99 | INWX | $6.00 | +$8.99/yr | Transfer → |
| fibrology.co.uk | GoDaddy | $9.99 | INWX | $5.50 | +$4.49/yr | Transfer → |
| capradomains.com | Cloudflare | $9.15 | Sav | $8.49 | +$0.66/yr | Transfer → |
| Total saving | +$121.14/yr | |||||
Compares your actual renewal price against the cheapest available renewal across all 14 tracked registrars. Set renewal prices in the registry to get accurate figures — domains with no price set are excluded.