CapraDomains · renewal checker
What will your domain cost to renew?
First-year prices are marketing. The renewal is the price you live with — and at some registrars it is many times what you paid to register. Check yours.
This reads our maintained per-TLD price tables (last updated June 2026) — it does not query the registry about your specific name, and it says nothing about availability. Premium names are priced individually by registries and can cost more everywhere.
capramorph.com — renewal prices across 14 registrars
Cheapest to keep it: Sav at $8.49/yr renewal — for most gTLDs a transfer there costs about one year's renewal and adds that year to your registration.
| Registrar | 1st yr (new reg.) | Renewal / yr | 5 yrs of renewals | Note |
|---|---|---|---|---|
| Sav | $5.99 | $8.49 | $42.45 | Cheapest .com renewal on the market |
| INWX | $8.50 | $8.50 | $42.50 | Best EU ccTLD prices, EUR-based |
| Cloudflare | $10.26 | $10.26 | $51.30 | At-cost pricing, no markup |
| Spaceship | $9.73 | $9.73 | $48.65 | Aggressively priced, growing fast |
| NameSilo | $9.95 | $9.95 | $49.75 | Free WHOIS privacy, price never increases |
| Dynadot | $9.99 | $9.99 | $49.95 | Bulk-friendly, no upsells |
| Hostinger | $1.99 | $9.99×5.0 | $49.95 | Very cheap first-year promos |
| Porkbun | $11.08 | $11.08 | $55.40 | Transparent flat pricing |
| Namecheap | $6.79 | $13.98×2.1 | $69.90 | Best first-year promo prices |
| Name.com | $8.99 | $12.99 | $64.95 | Developer-friendly |
| Hover | $14.99 | $14.99 | $74.95 | Zero upsells, premium UX |
| Gandi | $20.00 | $20.00 | $100.00 | Flat pricing, free mailbox, no tricks |
| GoDaddy | $12.99 | $19.99 | $99.95 | Cheap first year, high renewals |
| Squarespace | $20.00 | $20.00 | $100.00 | Flat pricing, simple, more expensive |
USD, from our maintained comparison tables (last updated June 2026); promos shift, so verify with the registrar before you commit. Our own .com price: €18.99 first year, €18.99 renewal — full .com guide.
The biggest renewal jumps we track
Ranked from our price tables, not editorial: the largest gaps between what a domain costs to register and what it costs to keep.
| Registrar | TLD | 1st year | Renewal | Jump |
|---|---|---|---|---|
| GoDaddy | .store | $1.99 | $59.99 | ×30.1 |
| GoDaddy | .online | $1.99 | $49.99 | ×25.1 |
| GoDaddy | .tech | $1.99 | $49.99 | ×25.1 |
| Spaceship | .store | $1.98 | $42.98 | ×21.7 |
| GoDaddy | .site | $1.99 | $39.99 | ×20.1 |
| GoDaddy | .shop | $1.99 | $39.99 | ×20.1 |
| Hostinger | .store | $1.99 | $39.99 | ×20.1 |
| Spaceship | .tech | $1.98 | $35.98 | ×18.2 |
All prices USD, from our maintained comparison tables (last updated June 2026). Many of these first-year prices are openly advertised promotions on the registrar's own pricing page — the point isn't that anyone hides them, it's that both columns deserve reading before you buy. Prices change; verify with the registrar.
Not every jump is a trap — but every jump is easy to miss
Some registries genuinely charge more to renew than to create, and every registrar inherits that — including us: .co €8.99 → €47.99, .xyz €5.99 → €19.99, .me €13.99 → €24.99, .app €14.99 → €22.99, .org €12.99 → €18.99, .dev €14.99 → €19.99. Our approach: both numbers printed before you pay, on every TLD guide and at checkout.
Renewal creeping up on you somewhere else? We'll quote a transfer — free to ask →